Robus India is the foremost producers of Automatic Folder Gluer machines in India.
Cartons Counting
- Cartons Counting RI-CC-1100L
- Max. Open Blank Size (In mm): 1100 X 700 mm
- Substrate Thickness, Can Run: 200 gsm to Up to8.5mm Thickness
- Machine Speed (VFD): 350 m/min
Technical Specification:
Floor Plan:
Technical Specification:
Description | RI-CC-1100L |
Max. Open Blank Size (In mm) | 1100 X 700 mm |
Substrate Thickness, Can Run | 200 gsm to Up to8.5mm Thickness |
Machine Speed (VFD) | 350 m/min |
Machine Driven System | Belt Driven |
Continuous Loading of Feeder | Yes |
Main Motor Capacity & Make | Havells – 3 Phase-i3 5hp Motor |
Second Conveyor Motor Capacity & Make | Havells – 3 Phase-i32hp Motor |
Make of Counter | MULTISPAN |
Drive | FUJI |
Connecting Load | 5 Kw |
Running Load | 2.5 kw |
Machine Weight (In Tons) | 1 Ton |
Machine Dimensions (L X W) | 5688 X 4395 mm |
Floor Plan:
Technical Specification:
Description | RI-CC-1100L |
---|---|
Max. Open Blank Size (In mm) | 1100 X 700 |
Substrate Thickness, Can Run | 200 gsm to Up to8.5mm Thickness |
Machine Speed (VFD) | 350 m/min |
Machine Driven System | Belt Driven |
Continuous Loading of Feeder | Yes |
Main Motor Capacity & Make | Havells – 3 Phase-i3 5hp Motor |
Second Conveyor Motor Capacity & Make | Havells – 3 Phase-i32hp Motor |
Make of Counter | MULTISPAN |
Drive | FUJI |
Connecting Load | 5 Kw |
Running Load | 2.5 kw |
Machine Weight (In Tons) | 1 Ton |
Machine Dimensions (L X W) | 5688 X 4395 mm |
We are Here to Serve You, Reach us Now
Related Products
Robus India is the foremost producers of Automatic Folder Gluer machines in India.