Robus India is the foremost producers of Automatic Die Cutter machines in India.
Rigid Box
Rigid Box
- Model -S 420 Y
- Product- Automatic Rigid Box Making Machine
The Production Process
Key Features:
Technical Specification:
Key Features:
- The newly designed servo- controlled facial paper feeder adopts near suction to push the paper forward, which effectively prevents double sheets pf paper and runs stably.
- The Automatic glue viscosity control device can effectively control the viscosity of the glue and ensure the viscosity of the glue and the quality of the finished product.
- The image positioning system cooperates with YAMAHA manipulator to achieve higher speed and more accurate positioning. (+-0.1 mm).
- The whole machine is controlled by the operation control system to realize faster debugging and smoother movements of the whole machine.
- The equipment is equipped with the internet of things function, which can realize capacity monitoring remote troubleshooting and system upgrades for customers.
Technical Specification:
MODEL | S 420Y-S | S-420YS-Z | S-420Y |
Paper Size(AXB) | Amin:95mm Amax:610mm Bmin:180mm Bmax:850mm | ||
Paper Thickness | 80-300g/m2 | ||
Carton Size | Wmin:60mm Wmax:350mm Lmin:80mm Lmax:450mm Hmin:15mm Hmax:150mm | ||
Cardboard Thickness | 0.8- 3mm | ||
Folding Size | Rmin: 10mm- Rmax : 160mm | ||
Folding ear size | 10mm-90mm | ||
Manipulator model | YK600XG-200 | ||
Position Precision | <+-0.1 | ||
Production Speed | < =35pcs/Min | < = 18pcs/Min | |
Stacking height of tissue paper | 480mm | ||
Stacking height of Cardboard | 1000mm | ||
Gas Source requirements | 50L/m 0.8Mpa | ||
Total power of equipment | 45KW/ AC380V | ||
Equipment Size | 9800 x 400 x 3400 |
- 1. Feeding Paper Station
- 2. Glue Station
- 3. Main Controller
- 4. Corner Pasting System
- 5. Position Station
- 6. Press Station
- 7. The First Wrapping Station
- 8. Second Wrapping Station
Technical Specification:
Model | S 420Y-S | S-420YS-Z | S-420Y |
---|---|---|---|
Paper Size(AXB) | Amin:95mm Amax:610mm Bmin:180mm Bmax:850mm | ||
Paper Thickness | 80-300g/m2 | ||
Carton Size | Wmin:60mm Wmax:350mm Lmin:80mm Lmax:450mm Hmin:15mm Hmax:150mm | ||
Cardboard Thickness | 0.8-3mm | ||
Folding Size | Rmin:10mm Rmax:160mm | ||
Folding ear size | 10mm-90mm | ||
Manipulator model | YK600XG-200 | ||
Position Precision | <+-0.1 | ||
Production Speed | <=35 pcs/min | <=18pcs/min | |
Stacking height of tissue paper | 480 mm | ||
Stacking height of Cardboard | 1000mm | ||
Gas Source requirements | 50L/min 0.8 Mpa | ||
Total power of equipment | 45KW/AC380V | ||
Equipment Size | 9800 x 400 x 3400 |
Size Marking Chart
Sheet
W+2H-4T=C(Max.)
Cardboard
L+2H-4T=D(Max)
Box
A(min)<= W+2H+2T+2R<=A(Max)
Wrapped Box
B(Min)<+ L+2H+2T+2R<+B(Max)
We are Here to Serve You, Reach us Now
Robus India is the foremost producers of Automatic Die Cutter machines in India.