Robus India is the foremost producers of Automatic Bottom Feeder Die Cutter in India.
Confidence Series Automatic Bottom Feeder Die Cutter
- Nonstop feeder with nonstop conveyor delivery.
- 20% Higher productivity compared to top feeder machine.
- Three side stripping system.
- Best technology to avoid scratch marks on printed corrugated sheets.
- Centerline registration technology
Key Features:
Technical Specification:
Key Features:
Hydraulic Lifter:
Ascending or descending the lifter by foot pedal when the products are putting on it. Easy operation.
Bottom Feeder:
- Consistent and precise feeding of wide range corrugated board.
- Becker vacuum pump.
- Non-stop bottom feeder.
- Pneumatic side air throw device to clean the sheets at feeder.
- No scratch on printed suffer when sheets are fed.
Feeding Table:
- Left and right-side push lays to ensure accurate alignment and power registration.
- Adjustable rubber wheels achieve precise paper feeding.
- Secondary chain guides: it can prevent the gripper bar from hitting the guide plate when the machine runs at high speed.
Die-Cutting Section:
- Pressure-containing member adopts high-strength nodular cast iron-QT500 and special casting process thus, it has high strength and never deforms.
- The Ni-Cr-Mo metal steel crank shaft through the special craft processing, imported from Germany.
- Super wear-resistant worm and gear imported from Taiwan.
- Air cushion underneath the cutting plate for easy cutting plate in & out.
- Sheet arrival and departure check photo sensor.
- Die cutting plate frame, adopting central positioning system
- 4-inchcolour screen, displaying the working state of machine all the time.
Stripping Section:
- Complete set of stripping tools with upper and lower stripping pins.
- Motorized upper frame suspending hoister.
- Upper and lower stripping tool mounting frame can be pulled out for job set up and make ready.
- Three side stripping function.
Delivery Section
- Non-stop delivery system.
- Delivery control panel with icons for easy operation.
- Photoelectric device for safe operation and entrance.
Electrical Control Section:
- Adopts electrical components of world-famous brands for better performance and in time and local after-sale-service and maintenance.
Technical Specification:
DESCRIPTION | CONFIDENCE SERIES MHC 1300EFC | CONFIDENCE SERIES MHC 1500EFC | CONFIDENCE SERIES MHC 1650EFC | CONFIDENCE SERIES MHC 1900EF |
Feeder Type | Bottom Suction Feeder | Bottom Suction Feeder | Bottom Suction Feeder | Bottom Suction Feeder |
Optional Feeder Type | Bottom Lead Edge Feeder | Bottom Lead Edge Feeder | Bottom Lead Edge Feeder | Bottom Lead Edge Feeder |
Max. Sheet Size | 1290 X 940 mm | 1500 X 1100 mm | 1650 X 1200 mm | 1900 X 1400 mm |
Max. Die Cutting Size on 7mm Plate | 1280 X 920 mm | 1480 X 1080 mm | 1620 X 1180 mm | 1870 X 1380 mm |
Max. Die Cutting Size on 2mm Plate | 1260 X 900 mm | 1460 X 1060 mm | 1600 X 1160 mm | 1850 X 1360 mm |
Min. Sheet Size | 480 X 480 mm | 480 X 480 mm | 650 X 500 mm | 650 X 550 mm |
Min. Gripper Margin | 12-17 mm | 12-17 mm | 12-17 mm | 12-17 mm |
Stock Range | E, B, C, A & AB Flute, thickness up to 8.5mm | E, B, C, A & AB Flute, thickness up to 8.5mm | E, B, C, A & AB Flute, thickness up to 8.5mm | E, B, C, A & AB Flute, thickness up to 8.5mm |
Die Cutting Accuracy | ± 1 mm | ± 1 mm | ± 1 mm | ± 1 mm |
Stripping Section | Optional | Optional | Optional | NA |
Pressure Adjusting Range | ± 1.5 mm | ± 1.5 mm | ± 1.5 mm | ± 1.5 mm |
Max. Cutting Pressure | 300 Tons | 300 Tons | 300 Tons | 300 Tons |
Maximum Speed | 5000 sheets/hour | 5000 sheets/hour | 4000 sheets/hour | 3500 sheets/hour |
Total Power Required | 22 kw | 22 kw | 24 kw | 25 kw |
Machine Dimensions (Length: Including Pre-Feeding Track, Width: Including the Pedal) | 10400 X 4600 X 2300 mm | 10400 X 4800 X 2300 mm | 10400 X 5000 X 2300 mm | 9400 X 5300 X 2300 mm |
Total Weight of Machine | 19 Tons | 21 Tons | 22 Tons | 28 Tons |
Air Pump Displacement | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min |
Technical Specification:
DESCRIPTION | CONFIDENCE SERIES MHC 1300EFC | CONFIDENCE SERIES MHC 1500EFC | CONFIDENCE SERIES MHC 1650EFC | CONFIDENCE SERIES MHC 1900EF |
---|---|---|---|---|
Feeder Type | Bottom Suction Feeder | Bottom Suction Feeder | Bottom Suction Feeder | Bottom Suction Feeder |
Optional Feeder Type | Bottom Lead Edge Feeder | Bottom Lead Edge Feeder | Bottom Lead Edge Feeder | Bottom Lead Edge Feeder |
Max. Sheet Size | 1290 X 940 mm | 1500 X 1100 mm | 1650 X 1200 mm | 1900 X 1400 mm |
Max. Die Cutting Size on 7mm Plate | 1280 X 920 | 1480 X 1080 | 1620 X 1180 | 1870 X 1380 |
Max. Die Cutting Size on 2mm Plate | 1260 X 900 | 1460 X 1060 | 1600 X 1160 | 1850 X 1360 |
Min. Sheet Size | 480 X 480 mm | 480 X 480 mm | 650 X 500 mm | 650 X 550 mm |
Min. Gripper Margin | 12-17 mm | 12-17 mm | 12-17 mm | 12-17 mm |
Stock Range | E, B, C, A & AB Flute, thickness up to 8.5mm | E, B, C, A & AB Flute, thickness up to 8.5mm | E, B, C, A & AB Flute, thickness up to 8.5mm | E, B, C, A & AB Flute, thickness up to 8.5mm |
Die Cutting Accuracy | ± 1 mm | ± 1 mm | ± 1 mm | ± 1 mm |
Stripping Section | Optional | Optional | Optional | Optional |
Pressure Adjusting Range | ± 1.5 mm | ± 1.5 mm | ± 1.5 mm | ± 1.5 mm |
Max. Cutting Pressure | 300 Tons | 300 Tons | 300 Tons | 300 Tons |
Maximum Speed | 5000 sheets/hour | 5000 sheets/hour | 5000 sheets/hour | 5000 sheets/hour |
Total Power Required | 22 kw | 22 kw | 22 kw | 22 kw |
Machine Dimensions (Length: Including Pre-Feeding Track, Width: Including the Pedal) | 10400 X 4600 X 2300 mm | 10400 X 4800 X 2300 mm | 10400 X 5000 X 2300 mm | 9400 X 5300 X 2300 mm |
Total Weight of Machine | 19 Tons | 21 Tons | 22 Tons | 28 Tons |
Air Pump Displacement | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min |
We are Here to Serve You, Reach us Now
Robus India is the foremost producers of Automatic Bottom Feeder Die Cutter in India.