Robus India is the foremost producers of Automatic Die Cutter machines in India.
Confidence Series
- Designed for precision and reliability, the Confidence Series offers an exceptional solution for your die-cutting needs.
- With advanced technology and robust construction, this series ensures smooth operation and high-quality output, catering to a variety of materials and applications.
- Expertise Jobs with Advanced Cutting Mechanism – Ideal for a range of cutting tasks with precision and efficiency.
- Non-stop Feeder with Automatic Pile Lift – Ensures continuous operation and minimal downtime.
- Precision Worm Gear Crank Toggle Driving System – Provides smooth and dynamic lower platen movement for accurate cutting.
- Center Line System and Pneumatic Lock-up System – Facilitates quick die setup and job changes.
- Three Lifts Up and Four Forwarding Sucker Heads – Adjustable to handle different materials with ease.
Key Features:
Technical Specification:
Key Features:
Feeder:
- Three lifts up and four forwarding sucker heads with angle adjustment to handle different kinds of materials.
- Preloading device with rail cart and scaled gate.
- Non-stop feeder with automatic pile lift.
- Side blowers adjustable according to sheet size for smooth feeding, especially for thin paper.
- Pull and push convertible side lays (OS and OOS) with photo sensor sheet arrival control.
- Synchronizing device to adjust the sheet positioning to the front lay by hand during production.
- Four individually adjustable front lays at the operation side of the machine.
- Electromechanical double sheet detector.
- Sheet hold-down device (guiding the sheets to the front lays).
- Precision worm gear crank toggle driving system to ensure smooth and dynamic lower platen movement.
- Centre line system and pneumatic lock-up system for quick cutting die set up and job change over.
- Motorized cutting force setting by push button.
- Cam indexer and heavy-duty pneumatic clutch with overload protection for stable, accurate and safe machine running.
- Upper and lower stripping tool mounting frame can be pulled out for job set up and make ready.
- Three side stripping function.
- Male/female stripping plate for different stripping jobs.
- Centre line system for quick stripping die set up and job change.
- Manual non-stop delivery system.
- Air blower to press down the sheets.
- Delivery control panel with icons for easy operation.
- Photoelectric device for safe operation and entrance.
- Safety device to prevent the steel pile plate from clamping on the foot when it reaches at ground level.
- Rear and side joggers with easy position adjustment.
- Adopts electrical components of world-famous brands for better performance and in time and local after-sale-service and maintenance.
- Twelve PLC-controlled heating zones can be adjusted individually according to products requirement.
Technical Specification:
MODEL | MHC-1060ACER | MHC-1100EC |
Feeder Type | Top Feeder or Universal Feeder | Tip-Tronic Feeder |
Max. Sheet Size (In mm) | 1060 X 760 | 1100 X 490 |
Min. Sheet Size (In mm) | 400 X 350 | 450 X 350 |
Max. Die Cutting Size (In mm) | – | 1070 X 770 – 7mm Plate |
1050 X 745 | 1040 X 740 – 2mm Plate | |
Min. Gripper Margin (In mm) | 9-17 | 9-17 |
Stock Range | 80~2000g/m² (Card Board) | ≥ 250g/m² (Card Board) |
≥ 4mm (Corrugated Board) | ≥ 7mm (Corrugated Board) | |
Die Cutting Accuracy (In mm) | ≤±0.1 | ≤±0.1 |
Max. Working Pressure (In Tons) | 600 | 300 |
Max. Working Speed (Sheets Per Hour) | 7500 | 7000 |
Feeder Pile Height Including Wooden Pallet (In mm) | 1600 | 1600 |
Delivery Pile Height Including Wooden Pallet (In mm) | 1400 | 1400 |
Electric Heating System | 12 Temp. Zones 40°-180° Adjustable | NA |
Main Motor Power (In kw) | 11 | 11 |
Total Power Required (In kw) | 27 | 17 |
Machine Dimensions (In mm) | 8000*4300*2310 | 9500*3959*2310 |
Total Weight of Machine (In Tons) | 18.5 | 17 |
Other Models | MHC-1060, MHC-1060A, MHC-1060R, MHC-1060AR, MHC-1060CE | MHC-1100E, MHC-1300E, MHC-1500E, MHC-1650E, MHC-1300EC, MHC-1500EC, MHC-1650EC |
Technical Specification:
MODEL | MHC-1060ACER | MHC-1100EC |
---|---|---|
Feeder Type | Top Feeder or Universal Feeder | Tip-Tronic Feeder |
Max. Sheet Size (In mm) | 1060 X 760 | 1100 X 490 |
Min. Sheet Size (In mm) | 400 X 350 | 450 X 350 |
Max. Die Cutting Size (In mm) | – 1050 X 745 | 1070 X 770 – 7mm Plate 1040 X 740 – 2mm Plate |
Min. Gripper Margin (In mm) | 9-17 | 9-17 |
Stock Range | 80~2000g/m² (Card Board) ≥ 4mm (Corrugated Board) | ≥ 250g/m² (Card Board) ≥ 7mm (Corrugated Board) |
Die Cutting Accuracy (In mm) | ≤±0.1 | ≤±0.1 |
Max. Working Pressure (In Tons) | 600 | 300 |
Max. Working Speed (Sheets Per Hour) | 7500 | 7000 |
Feeder Pile Height Including Wooden Pallet (In mm) | 1600 | 1600 |
Delivery Pile Height Including Wooden Pallet (In mm) | 1400 | 1400 |
Electric Heating System | 12 Temp. Zones 40°-180° Adjustable | NA |
Main Motor Power (In kw) | 11 | 11 |
Total Power Required (In kw) | 27 | 17 |
Machine Dimensions (In mm) | 8000*4300*2310 | 9500*3959*2310 |
Total Weight of Machine (In Tons) | 18.5 | 17 |
Other Models | MHC-1060, MHC-1060A, MHC-1060R, MHC-1060AR, MHC-1060CE | MHC-1100E, MHC-1300E, MHC-1500E, MHC-1650E, MHC-1300EC, MHC-1500EC, MHC-1650EC |
We are Here to Serve You, Reach us Now
Robus India is the foremost producers of Automatic Die Cutter machines in India.