Robus India is the foremost producers of Automatic Die Cutter machines in India.
Excellence Series
Excellence Series
- Expertise Jobs with 600 Tons Cutting Pressure & Heating Chase – cake base cutting, kappa board cutting, puzzle job cutting, micro-embossing, nano/deep embossing, 3D embossing and plastic job with soft creasing.
- Inline blanking and four side stripping.
- Ultrasonic Double Sheet Detector – Without touching the paper hence scratch free, reliable, and quick set up.
- Variable Speed Worm Gear Drive Device – Allows large motion angle hence minimum number and size of nicks at reasonable max production speed.
- Micro-adjustment for quick set up and easy make-ready.
Key Features:
Technical Specification:
Key Features:
Feeder:
- Three lifting up and four forwarding sucker heads with angle adjustment to handle different kind of materials.
- Non-stop feeder with automatic pile lift.
- Side blowers adjustable according to sheet size for smooth feeding, especially for smooth thin paper transport.
Feeding Table:
- Pull and push convertible side lays (OS and OOS) with photo sensor sheet arrival control.
- Sheet slows down device of feeder belts to assure accurate position of the sheet to the front lays.
- Ultra-Sonic double sheet detector (without contact).
Die-Cutting Section:
- Variable worm gear crank toggle driving system to ensure smooth and dynamic lower platen movement.
- Short stroke movable platen, driven by eccentric worm gear and toggle mechanism allows large motion angle hence minimum number and size of nicks at reasonable max. Production speed.
- State-of-Art 3 cam index gripper bar drive system to ensure smooth and precise gripper bar intermittent movement.
- Pneumatic clutch/brake for main drive system.
- Motorized cutting force setting by push button.
- Digital strain gauge die cutting pressure tonnage display at HMI with adjustable pressure limit protection.
- Eight high precision alloy gripper bars.
- High quality pre-stretched gripper bar drive chain.
- Torque limit safety clutch to protect the index drive system in case of gripper bar crash.
- Double cam driven gripper opener and front lay swing frame without position restore spring for smooth
and accurate sheet register and take off. - Pneumatic push button die chase locking mechanism to ensure safe and operator friendly changing of the die.
- 5mm hardened cutting plate or 4+1mm sandwich plate (optional) on top of 15mm precision synthetic supporting plate with +/-0.9mm micro adjustment for quick set up and make ready.
- Automatic central lubrication with oil cooling device.
Stripping and In-Line Blanking Section:
- Complete set of stripping tools with upper and lower stripping pins and integrated quick locking system.
- Centre line system for quick stripping die set up.
- Efficient and smooth cam running curve drives the stripping and blanking tooling with large motion angle to ensure clean and tiny stripping and blanking at speed.
- Constant compression level system.
- Continuous pile lowering whist maintaining a constant height of the pile., automatic pallet changing device.
- Waste or skeleton removal apron.
- Upper blanking tool mounting frame can be pulled out for quick job set up and make ready.
- Full sheet delivery can be achieved with die cutting and stripping only, while blanking is not necessary.
Non-Stop Sampling Device:
The sampling function can be used to remove a sample sheet on the fly by one button only, easy for operating.
Delivery Section:
- Automatic paper aligning device and two blowers for paper collection can ensure neat collection of thin and thick papers.
- Gripper edge stripping and removing system with conveyor or belt to remove the gripper edge waste sideways to the drive system.
Electrical Control Panel:
- Adopts electrical components of world-famous brands for better performance and in time and local after-sale-service and maintenance.
- Twelve PLC-controlled heating zones can be adjusted individually according to products requirement.
Technical Specification:
MODEL | BHT-1060ASCER | BHT-1060ACER | BHT-1060AR | BHT-1060 |
Max. Sheet Size (In mm) | 1060 X 760 | 1060 X 760 | 1060 X 760 | 1060 X 760 |
Min. Sheet Size (In mm) | 400 X 350 | 400 X 350 | 400 X 350 | 400 X 350 |
Max. Die Cutting Size (In mm) | 1050 X 745 | 1050 X 745 | 1050 X 745 | 1050 X 745 |
Inner Chase Size (In mm) | 1080 X 790 | 1080 X 790 | 1080 X 790 | 1080 X 790 |
Min. Gripper Margin (In mm) | 9-17 | 9-17 | 9-17 | 9-17 |
Stock Range | 80~2000 GSM (Card Paper) | 80~2000 GSM (Card Paper) | 80~2000 GSM (Card Paper) | 80~2000 GSM (Card Paper) |
≥ 4mm (Corrugated Paper) | ≥ 4mm (Corrugated Paper) | ≥ 4mm (Corrugated Paper) | ≥ 4mm (Corrugated Paper) | |
Die Cutting Accuracy (In mm) | ± 0.075 | ± 0.075 | ± 0.075 | ± 0.075 |
Max. Cutting Pressure (In Tons) | 600 | 600 | 600 | 600 |
Machine Speed | 8000 S/H | 9000 S/H | 9000 S/H | 9000 S/H |
Feeder Pile Height Including Wooden Pallet (In mm) | 1630mm | 1630mm | 1630mm | 1630mm |
Delivery Pile Height Including Wooden Pallet (In mm) | 1580mm | 1580mm | 1580mm | 1580mm |
Electric Heating System | 12 Temp. Zones 40°-180°adjustable | 12 Temp. Zones 40°-180°adjustable | 12 Temp. Zones 40°-180°adjustable | 12 Temp. Zones 40°-180°adjustable |
Main Motor Power (In kw) | 15 | 15 | 15 | 15 |
Total Power Required (In kw) | 35 | 35 | 35 | 25 |
Machine Dimensions (In mm) (L X W X H) | 10298*5857*2657 | 9500*5857*2657 | 8000*5857*2657 | 8000*5857*2657 |
Total Weight of Machine (In Tons) | 23 | 22 | 21 | 19.5 |
Air Pump Displacement | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min |
Technical Specification:
MODEL | BHT-1060ASCER | BHT-1060ACER | BHT-1060AR | BHT-1060 |
---|---|---|---|---|
Max. Sheet Size (In mm) | 1060 X 760 | 1060 X 760 | 1060 X 760 | 1060 X 760 |
Min. Sheet Size (In mm) | 400 X 350 | 400 X 350 | 400 X 350 | 400 X 350 |
Max. Die Cutting Size (In mm) | 1050 X 745 | 1050 X 745 | 1050 X 745 | 1050 X 745 |
Inner Chase Size (In mm) | 1080 X 790 | 1080 X 790 | 1080 X 790 | 1080 X 790 |
Min. Gripper Margin (In mm) | 9-17 | 9-17 | 9-17 | 9-17 |
Stock Range | 80~2000 GSM (Card Paper) ≥ 4mm (Corrugated Paper) | 80~2000 GSM (Card Paper) ≥ 4mm (Corrugated Paper) | 80~2000 GSM (Card Paper) ≥ 4mm (Corrugated Paper) | 80~2000 GSM (Card Paper) ≥ 4mm (Corrugated Paper) |
Die Cutting Accuracy (In mm) | ± 0.075 | ± 0.075 | ± 0.075 | ± 0.075 |
Max. Cutting Pressure (In Tons) | 600 | 600 | 600 | 600 |
Machine Speed | 8000 S/H | 8000 S/H | 8000 S/H | 8000 S/H |
Feeder Pile Height Including Wooden Pallet (In mm) | 1630 | 1630 | 1630 | 1630 |
Delivery Pile Height Including Wooden Pallet (In mm) | 1580 | 1580 | 1580 | 1580 |
Electric Heating System | 12 Temp. Zones 40°-180°adjustable | 12 Temp. Zones 40°-180°adjustable | 12 Temp. Zones 40°-180°adjustable | 12 Temp. Zones 40°-180°adjustable |
Main Motor Power (In kw) | 15 | 15 | 15 | 15 |
Total Power Required (In kw) | 35 | 35 | 35 | 25 |
Machine Dimensions (In mm) (L X W X H) | 10298*5857*2657 | 10298*5857*2657 | 10298*5857*2657 | 10298*5857*2657 |
Total Weight of Machine (In Tons) | 23 | 22 | 21 | 19.5 |
Air Pump Displacement | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min |
We are Here to Serve You, Reach us Now
Robus India is the foremost producers of Automatic Die Cutter machines in India.