Robus India is the foremost producers of Automatic Die Cutter machines in India.
Performance Series
- Expertise Jobs with 600 Tons Cutting Pressure & Heating Chase – cake base cutting, kappa board cutting, puzzle job cutting, micro-embossing, nano/deep embossing, 3D embossing and plastic job with soft creasing.
- Programmed Precision Adjustment System – Available only in MHK series, It adopts two individual servos to control the gripper stopper in order to adjust the precision of each gripper bar by input value in HMI, which is more operator friendly and easier to maintain the precision.
- Micro-Adjustments feature in die cutting section.
- Overload protection torque limit controller with pneumatic clutch.
- Automatic oil cooling device with central lubrication system.
Key Features:
Technical Specification:
Key Features:
Feeder:
- Three lifts up and four forwarding sucker heads with angle adjustment to handle different kinds of materials.
- Preloading device with rail cart and scaled gate.
- Motorized side adjustment of pallet table.
- Non-stop feeder with automatic pile lift.
- Side blowers adjustable according to sheet size for smooth feeding, especially for thin paper transport.
Feeding Table:
- Left and right-side push lays to ensure accurate alignment and power registration.
- Synchronizing device to adjust the sheet positioning to the front lay by hand during production.
- Four individually adjustable front lays at the operation side of the machine.
- Electrical mechanical double sheet detector.
- Sheet hold-down device (guiding the sheets to the front lays) pull and push convertible side lays (OS and OOS) with photo sensor sheet arrival control.
Die-Cutting Section:
- Pressure-containing member adopts high-strength nodular cast iron-QT600 and special casting process, thus it has high strength and never deforms.
- The Ni-Cr-Mo metal steel crank shaft through the special craft processing, imported from Germany.
- Super wear-resistant worm and gear imported from Taiwan.
- High-precision 240-degree intermittent mechanism from Taiwan.
- Pneumatic locking device, safe and fast.
- Double cam driven gripper opener and front lay swing frame without position restore spring for smooth and accurate sheet register and take off.
- High-speed rotary joint from Italy.
- Adopt advanced Germany siemens motor, to increase the die cutting speed to 7500 sheets/hour.
- Die cutting plate frame, adopting central positioning system.
- 4-inchcolour screen, displaying the working state of machine all the time.
Programmed Precision Adjustment System:
- Available only in MHK series.
- It adopts two individual servos to control the gripper stopper in order to adjust the precision of each gripper bar by input value in HMI, which is more operator friendly and easier to maintain the precision.
Stripping Section:
- Foil feeding section can be replaced by stripping section for stripping use.
- Triple action movement of the upper and lower stripping frames with lower spring-loaded stripping pins.
- Motorized upper frame suspending hoister.
- Upper and lower stripping tool mounting frame can be pulled out for job set up and make ready.
- Adopt central positioning device that matched with the die cutting part to reduce the plate replacing time.
Delivery Section:
- Automatic paper aligning device and two blowers for paper collection can ensure neat collection of thin and thick papers.
- Automatic delivery with non – stop curtain. This curtain moves into the delivery to catch the arriving sheets during the pile exchange.
- Gripper edge stripping and removing system with conveyor belt to remove the gripper edge waste sideways to the drive side.
Electrical Control Section:
- Adopts electrical components of world-famous brands for better performance and in time and local after-sale-service and maintenance.
- Twelve PLC-controlled heating zones, can be adjusted individually according to products requirement.
Technical Specification:
MODEL | MHK-1050ACER | MHK-1300EC | MHK-1350ACE |
Feeder Type | Top Feeder or Universal Feeder | Tip-Tronic Feeder | Tip-Tronic Feeder |
Max. Sheet Size (In mm) | 1050 X 750 | 1300 X 940 | 1350 X 940 |
Min. Sheet Size (In mm) | 400 X 360 | 470 X 470 | 470 X 470 |
Max. Die Cutting Size (In mm) | – | 1280 X 920 – 7mm Plate | 1280 X 920 – 7mm Plate |
1040 X 720 | 1260 X 900 – 2mm Plate | 1260 X 900 – 2mm Plate | |
Min. Gripper Margin (In mm) | 9-17 | 10-17 | 10-17 |
Stock Range | 80~2000g/M (Card Board) | ≥ 250 GSM Cardboard | ≥ 250 GSM Cardboard |
≥ 4mm (Corrugated Board) | B, C, A Flute, And Double Wall or Corrugated Board Up to 8.5 mm | B, C, A Flute, And Double Wall or Corrugated Board Up to 8.5 mm | |
Die Cutting Accuracy (In mm) | ≤±0.1 | ≤±0.1 | ≤±0.1 |
Max. Working Pressure (In Tons) | 600 | 300 | 600 |
Max. Working Speed (Sheets Per Hour) | 7500 | 6000 | 6000 |
Feeder Pile Height Including Wooden Pallet (In mm) | 1600 | 1600 | 1600 |
Delivery Pile Height Including Wooden Pallet (In mm) | 1400 | 1400 | 1400 |
Electric Heating System | 12 Temp. Zones 40°-180° Adjustable | NA | NA |
Main Motor Power (In kw) | 15 | 18 | 18 |
Total Power Required (In kw) | 35 | 25 | 25 |
Machine Dimensions (In mm) | 7800*4600*2400 | 10630*4820*2400 | 10630*4870*2400 |
Total Weight of Machine (In Tons) | 19.5 | 20 | 20 |
Other Models | MHK-1050, MHK-1050A, MHK-1050R, MHK-1050CE, MHK-1050AR | MHK-1500EC, MHK-1650EC | NA |
Technical Specification:
MODEL | MHK-1050ACER | MHK-1300EC | MHK-1350ACE |
---|---|---|---|
Feeder Type | Top Feeder or Universal Feeder | Tip-Tronic Feeder | Tip-Tronic Feeder |
Max. Sheet Size (In mm) | 1050 X 750 | 1300 X 940 | 1350 X 940 |
Min. Sheet Size (In mm) | 400 X 360 | 470 X 470 | 470 X 470 |
Max. Die Cutting Size (In mm) | – 1040 X 720 | 1280 X 920 – 7mm Plate 1260 X 900 – 2mm Plate | 1280 X 920 – 7mm Plate 1260 X 900 – 2mm Plate |
Min. Gripper Margin (In mm) | 1080 X 790 | 1080 X 790 | 1080 X 790 |
Min. Gripper Margin (In mm) | 9-17 | 10-17 | 10-17 |
Stock Range | 80~2000 GSM (Card Paper) ≥ 4mm (Corrugated Paper) | ≥ 250 GSM Cardboard B, C, A Flute, And Double Wall or Corrugated Board Up to 8.5 mm | 80~2000 GSM (Card Paper) ≥ 4mm (Corrugated Paper) |
Die Cutting Accuracy (In mm) | ≤±0.1 | ≤±0.1 | ≤±0.1 |
Max. Working Pressure (In Tons) | 600 | 300 | 600 |
Max. Working Speed (Sheets Per Hour) | 7500 | 6000 | 6000 |
Feeder Pile Height Including Wooden Pallet (In mm) | 1600 | 1600 | 1600 |
Delivery Pile Height Including Wooden Pallet (In mm) | 1400 | 1400 | 1400 |
Electric Heating System | 12 Temp. Zones 40°-180° Adjustable | NA | NA |
Main Motor Power (In kw) | 15 | 18 | 18 |
Total Power Required (In kw) | 35 | 25 | 25 |
Machine Dimensions (In mm) | 7800*4600*2400 | 10630*4820*2400 | 10630*4870*2400 |
Total Weight of Machine (In Tons) | 19.5 | 20 | 20 |
Other Models | MHK-1050, MHK-1050A, MHK-1050R, MHK-1050CE, MHK-1050AR | MHK-1500EC, MHK-1650EC | NA |
We are Here to Serve You, Reach us Now
Robus India is the foremost producers of Automatic Die Cutter machines in India.