Robus India is the foremost producers of Automatic Bottom Feeder Die Cutter in India.
Performance Series Automatic Bottom Feeder Die Cutter
- Programmed Precision Adjustment System – Available only in MHK series, it adopts two individual servos to control the gripper stopper in order to adjust the precision of each gripper bar by input value in HMI, which is more operator friendly and easier to maintain the precision.
- High torque pneumatic clutch/break for positive clutch on and reliable breaking, and special air inlet system to control the air volume for smooth machine start and stop and belt/gear driven machine main drive.
- Nonstop feeder with nonstop conveyor delivery.
- 35% Higher productivity compared to top feeder machine.
- Four side stripping system.
- Best technology to avoid scratch marks on printed corrugated sheets
Key Features:
Technical Specification:
Key Features:
Hydraulic Lifter:
Ascending or descending the lifter by foot
Pedal when the products are putting on it.
Easy operation.
Bottom Feeder:
- Consistent and precise feeding of wide range corrugated board.
- Becker vacuum pump.
- Non-stop bottom feeder.
- Pneumatic side air throw device to clean the sheets at feeder.
- No scratch on printed suffer when sheets are fed.
Feeding Table:
- Left and right-side push lays to ensure accurate alignment and power registration.
- Adjustable rubber wheels achieve precise paper feeding.
- Secondary chain guides: it can prevent the gripper bar from hitting the guide plate when the machine runs at high speed.
Die-Cutting Section:
- Consistent and precise feeding of wide range corrugated board.
- Becker vacuum pump.
- Non-stop bottom feeder.
- Pneumatic side air throw device to clean the sheets at feeder.
- No scratch on printed suffer when sheets are fed.
- Belt driven main drive.
- Overloading protection torque limit clutch.
- Sheet arrival and departure check photo sensor.
- Automatic recycling lubrication system with oil pressure gauge and oil pressure switch.
- Automatic main gripper drive chain lubrication.
- Knife template turnover device that is convenient and fast strong auto forced lubrication system.
- High-precision 240-degree intermittent mechanism from Taiwan.
- Pneumatic locking device, safe and fast.
- Double cam driven gripper opener and front lay swing frame without position restore spring for smooth and accurate sheet register and take off.
- High-speed rotary joint from Italy.
- Adopt advanced Germany siemens motor, to increase the die cutting speed to 6000 sheets/hour.
- Die cutting plate frame, adopting central positioning system.
- 4-inch color screen, displaying the working state of machine all the time.
Stripping Section:
- Double stripping function.
- Male/female stripping plate for different stripping jobs.
- Centre line system for quick stripping die set up and job change.
- Front waste separator to achieve full stripping and front waste move to the machine drive side by conveyor belt.
- Motorized upper frame suspending hoister.
Delivery Section:
- Escalator delivery fork with non-stop air cylinder for neat and positive delivery and conveyor belt delivery table to protect the sheets from scratches.
- Full stripping with/without lead edge waste stripping convertible by one button, no tool change, more operator friendly and safe operation.
- Spring loaded adjustable chain tension back buffering wheel to maintain the chain tension constant and smooth gripper bar movement.
- Photoelectric device for safe operation and entrance.
Electrical Control Section:
- Adopts electrical components of world-famous brands for better performance and in time and local after-sale-service and maintenance.
- Siemens latest plc technology to ensure safe and trouble-free running.
Technical Specification:
DESCRIPTION | PERFORMANCE SERIES MHK 1300EFC | PERFORMANCE SERIES MHK 1500EFC | PERFORMANCE SERIES MHK 1650EFC | PERFORMANCE SERIES MHK 1900EFC |
Feeder Type | Bottom Suction Feeder | Bottom Suction Feeder | Bottom Suction Feeder | Bottom Suction Feeder |
Optional Feeder Type | Bottom Lead Edge Feeder | Bottom Lead Edge Feeder | Bottom Lead Edge Feeder | Bottom Lead Edge Feeder |
Max. Sheet Size | 1290 X 940 mm | 1500 X 1100 mm | 1650 X 1200 mm | 1900 X 1400 mm |
Max. Die Cutting Size on 7mm Plate | 1280 X 920 mm | 1480 X 1080 mm | 1620 X 1180 mm | 1870 X 1380 mm |
Max. Die Cutting Size on 2mm Plate | 1260 X 900 mm | 1460 X 1060 mm | 1600 X 1155 mm | 1850 X 1360 mm |
Min. Sheet Size | 480 X 480 mm | 480 X 480 mm | 650 X 500 mm | 650 X 550 mm |
Min. Gripper Margin | 10-17 mm | 10-17 mm | 10-17 mm | 10-17 mm |
Stock Range | E, B, C, A & AB Flute, thickness up to 8.5mm | E, B, C, A & AB Flute, thickness up to 8.5mm | E, B, C, A & AB Flute, thickness up to 8.5mm | E, B, C, A & AB Flute, thickness up to 8.5mm |
Die Cutting Accuracy | ± 1 mm | ± 1 mm | ± 1 mm | ± 1 mm |
Stripping Section | Standard | Standard | Standard | Standard |
Pressure Adjusting Range | ± 1.5 mm | ± 1.5 mm | ± 1.5 mm | ± 1.5 mm |
Max. Cutting Pressure | 400 Tons | 400 Tons | 400 Tons | 400 Tons |
Maximum Speed | 6000 sheets/hour | 6000 sheets/hour | 5500 sheets/hour | 5000 sheets/hour |
Total Power Required | 25 kw | 30 kw | 35 kw | 40 kw |
Machine Dimensions (Length: Including Pre-Feeding Track, Width: Including the Pedal) | 10630 X 4820 X 2400 mm | 11473 X 5020 X 2400 mm | 11700 X 5470 X 2500 mm | 11700 X 5720 X 2500 mm |
Total Weight of Machine | 23 Tons | 26 Tons | 38 Tons | 43 Tons |
Air Pump Displacement | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min |
Technical Specification:
DESCRIPTION | PERFORMANCE SERIES MHK 1300EFC | PERFORMANCE SERIES MHK 1500EFC | PERFORMANCE SERIES MHK 1650EFC | PERFORMANCE SERIES MHK 1900EFC |
---|---|---|---|---|
Feeder Type | Bottom Suction Feeder | Bottom Suction Feeder | Bottom Suction Feeder | Bottom Suction Feeder |
Optional Feeder Type | Bottom Lead Edge Feeder | Bottom Lead Edge Feeder | Bottom Lead Edge Feeder | Bottom Lead Edge Feeder |
Max. Sheet Size | 1290 X 940 mm | 1500 X 1100 mm | 1650 X 1200 mm | 1900 X 1400 mm |
Max. Die Cutting Size on 7mm Plate | 1280 X 920 | 1480 X 1080 | 1620 X 1180 | 1870 X 1380 |
Max. Die Cutting Size on 2mm Plate | 1260 X 900 | 1460 X 1060 | 1600 X 1155 | 1850 X 1360 |
Min. Sheet Size | 480 X 480 mm | 480 X 480 mm | 650 X 500 mm | 650 X 550 mm |
Min. Gripper Margin | 10-17 mm | 10-17 mm | 10-17 mm | 10-17 mm |
Stock Range | E, B, C, A & AB Flute, thickness up to 8.5mm | E, B, C, A & AB Flute, thickness up to 8.5mm | E, B, C, A & AB Flute, thickness up to 8.5mm | E, B, C, A & AB Flute, thickness up to 8.5mm |
Die Cutting Accuracy | ± 1 mm | ± 1 mm | ± 1 mm | ± 1 mm |
Stripping Section | Standard | Standard | Standard | Standard |
Pressure Adjusting Range | ± 1.5 mm | ± 1.5 mm | ± 1.5 mm | ± 1.5 mm |
Max. Cutting Pressure | 400 Tons | 400 Tons | 400 Tons | 400 Tons |
Maximum Speed | 6000 sheets/hour | 6000 sheets/hour | 5500 sheets/hour | 5000 sheets/hour |
Total Power Required | 25 kw | 30 kw | 35 kw | 40 kw |
Machine Dimensions (Length: Including Pre- Feeding Track, Width: Including the Pedal) | 10630 X 4820 X 2400 mm | 11473 X 5020 X 2400 mm | 11700 X 5470 X 2500 mm | 11700 X 5720 X 2500 mm |
Total Weight of Machine | 23 Tons | 26 Tons | 38 Tons | 43 Tons |
Air Pump Displacement | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min | 0.6~0.7Mpa, ≥0.37m3/min |
We are Here to Serve You, Reach us Now
Robus India is the foremost producers of Automatic Bottom Feeder Die Cutter in India.