Robus India is the foremost producers of Automatic Folder Gluer & Stitcher Machine in India.
Performance Series Automatic Folder Gluer
and Stitching Machine -2400, 2600, 2900
- The Performance Series' Automatic Folder Gluer and Stitching Machine represents the pinnacle of efficiency and precision in the packaging industry.
- Designed for high-speed operation and ease of use, it excels in gluing and stitching applications, making it an essential tool for modern production lines.
- Computerized Operation: Facilitates rapid order changes within 5-10 minutes, ensuring flexibility and minimizing downtime. The advanced control system streamlines operations and enhances productivity.
- High-Speed Performance: Capable of processing up to 80 sheets per minute with three nails, providing fast and reliable performance for high-volume applications.
- Automatic Lubrication System: Ensures consistent operation and reduces maintenance requirements by automatically lubricating key components.
Key Features:
Technical Specification:
Key Features:
- Computerized operation, 5-10 minutes for order change.
- Speed, 80 sheets per minute (three nails).
- Automatic lubrication system, electric tailgate, electrical pressure regulating
Main Parts:
Servo Motor | Japan | YASKAWA | 2sets |
Gear Motor | Taiwan | 4sets | |
Oil Pressure Motor | Taiwan | ||
Touch Screen | Germany | Siemens | 1set |
PLC | Japan | MITSUBISH | 1set |
Stitch Head | Taiwan | SKD11(Material) | 1set |
Thermal Relay | France | Schneider | |
Contact | France | Schneider | |
Proximity Switch | Japan | OMRON |
Floor Plan:
Parameter:
Technical Specification:
Model and Parameter | PERFORMANCE SERIES FGS-2400 | PERFORMANCE SERIES FGS-2600 | PERFORMANCE SERIES FGS-2900 |
Max. Paper Size (A+B) X 2 (mm) | 2400 X 1200 | 2600 X 1200 | 2800 |
Min, Paper Size (A+B) X 2 (mm) | 860 | 860 | 860 |
Tab E (Gluing Flap) | 30-45 mm | 30-45 mm | 30-45 mm |
Stitch Number | 1 99 Nails | 1 99 Nails | 1 99 Nails |
Stitch Speed | 700 nails/min | 700 nails/min | 700 nails/min |
Min. First Nail Distance (mm) | 25 mm | 25 mm | 25 mm |
Nail Wire Specification | Width 2 to 2.15 mm X Thickness 0.53 to 0.56 mm | Width 2 to 2.15 mm X Thickness 0.53 to 0.56 mm | Width 2 to 2.15 mm X Thickness 0.53 to 0.56 mm |
Substrate Can Run | 3Ply to 7Ply (Thickness 6-20mm) | 3Ply to 7Ply (Thickness 6-20mm) | 3Ply to 7Ply (Thickness 6-20mm) |
Total Power | 26 kw | 26 kw | 26 kw |
A – Stitching Part | 5.6 kw | 5.6 kw | 5.6 kw |
B – Feeding Part | 8.6 kw | 8.6 kw | 8.6 kw |
C – Paper Folding Part | 9.2 kw | 9.2 kw | 9.2 kw |
D – Stacking Part | 2.8 kw | 2.8 kw | 2.8 kw |
Machine Dimension (L X W X H) | 10000 X 3300 X 1800 mm | 13000 X 3900 X 1800 mm | 15000 X 3800 X 1800 mm |
Weight (T) | 5.5T | 6.5T | 7.5T |
Technical Specification:
Model and Parameter | PERFORMANCE SERIES FGS-2400 | PERFORMANCE SERIES FGS-2600 | PERFORMANCE SERIES FGS-2900 |
---|---|---|---|
Max. Paper Size (A+B) X 2 (mm) | 2400 X 1200 | 2600 X 1200 | 2800 |
Min, Paper Size (A+B) X 2 (mm) | 860 | 860 | 860 |
Tab E (Gluing Flap) | 30-45 mm | 30-45 mm | 30-45 mm |
Stitch Number | 1 99 Nails | 1 99 Nails | 1 99 Nails |
Stitch Speed | 700 nails/min | 700 nails/min | 700 nails/min |
Min. First Nail Distance (in mm) | 25 | 25 | 25 |
Nail Wire Specification | Width 2 to 2.15 mm X Thickness 0.53 to 0.56 mm | Width 2 to 2.15 mm X Thickness 0.53 to 0.56 mm | Width 2 to 2.15 mm X Thickness 0.53 to 0.56 mm |
Substrate Can Run | 3Ply to 7Ply (Thickness 6-20mm) | 3Ply to 7Ply (Thickness 6-20mm) | 3Ply to 7Ply (Thickness 6-20mm) |
Total Power | 26 kw | 26 kw | 26 kw |
A – Stitching Part | 5.6 kw | 5.6 kw | 5.6 kw |
B – Feeding Part | 8.6 kw | 8.6 kw | 8.6 kw |
C – Paper Folding Part | 9.2 kw | 9.2 kw | 9.2 kw |
D – Stacking Part | 2.8 kw | 2.8 kw | 2.8 kw |
Machine Dimension (L X W X H) | 10000 X 3300 X 1800 mm | 13000 X 3900 X 1800 mm | 15000 X 3800 X 1800 mm |
Weight | 5.5T | 6.5T | 7.5T |
We are Here to Serve You, Reach us Now
Robus India is the foremost producers of Automatic Folder Gluer & Stitcher Machine in India.