Robus India is the foremost producers of Automatic Folder Gluer machines in India.
Tape Applicator
- The Tape Applicator is designed to streamline and enhance the efficiency of the adhesive application process.
- With advanced features and user-friendly controls, it offers precision, cost savings, and versatility for various packaging and adhesive needs.
- Advanced Control System: Utilizes a man-machine dialogue mode, allowing adjustments to the production process in real-time based on actual conditions. This ensures optimal performance and adaptability.
- Cost Efficiency: Delivers precision in millimetre accuracy at any speed. The double-sided easy tear tape adhesive can be applied on the gluing flap of folding boxes/cartons, replacing manual bonding processes and significantly improving production efficiency.
- Versatile Applications: Suitable for a wide range of products, including boxes, delivery bags, corrugated boxes, smoke/wine boxes, gift boxes, and artware adhesive applications. This versatility makes it an invaluable tool in various packaging and adhesive fields.
Applications::
Technical Parameters:
Applications::
Control System:
The use of man machine dialogue mode, the production process can be adjusted according to the actual situation at any time to change.
Cost Control:
Precision in millimetre at any speed, double sided easy tear tape adhesive on the gluing flap folding box/carton, instead of the manual bonding processing, improved production efficiency.
Simple and Convenient to Operate:
Modular system design, and the control of other functions, all can be realized through one key switch on the touch screen easily.
Application Fields:
Applicable for boxes, delivery bags, corrugated boxes, and smoke/wine boxes, gift boxes, artware adhesive.
Technical Parameters:
Model: Taping Machine | TS-1100C2 |
Electricity | AC220V 50~60Hz |
Total Power | 2.3KW |
Max. Speed | 90 m/min |
G. Weight | 1050Kg |
Max Product Size: | 1100 X 1200 mm |
Min Product Size: | 120 X 100 mm |
Machine Size: | 4.2 X 1.5 X 1.5 m |
Wooden Package Box Size | 3.8 X 1.65 X 1.65 m
|
Applicator Model: Double Side Tape Applicator | KQ-TAH10A |
Electricity Needs | AC220V 50~60Hz |
Max. Speed | 90 m/min |
The Min. Distance | 30 mm |
Weight | 18 Kg |
Tape Width | 5-35 mm |
Internal Tape Roll Diameter | 76-80 mm |
Max. External Tape Roll Diameter | 450 mm |
Min. Application Tape Length | 30 mm |
Paper Weight | ≥200 g /㎡ |
Air Pressure | 0.4~0.6 Mpa |
Tolerance | ± 2 mm |
Model: Tear Tape Applicator | KQ-TAH10B |
Electricity Needs | AC220V 50~60Hz |
Max. Speed | 90 m/min |
The Min. Distance | 30 mm |
Weight | 16 Kg |
Tear Tape Width | 3-8 mm |
Internal Tape Roll Diameter | 30 mm |
Tape Roll Width | 80 mm |
Min. Application Tape Length | 30 mm |
Paper Weight | ≥200 g /㎡ |
Air Pressure | 0.4~0.6 Mpa |
Tolerance | ± 2 mm |
Model/ Controller | HG4 |
Electricity | AC220V 50~60Hz |
Weight | 2 Kg |
Channels | Four Channels
|
Model: Hot-Melt Gluing System | 110 C2 |
Tank Capacity | 10L |
Max. Melting Rate | 10KG/HR |
Max. Operation Temp. | 200℃ |
Hose/Gun | 4 SET |
Tank Capacity Spray Gluer Rate | 400g/min. |
Air Pressure | 4KG/cm2 |
Dimensions | 606 X 390 X 565 mm |
Weight | 68KG |
Power Requirement | 220V AC, 22A, 50/60HZ |
Technical Specification:
Model: Taping Machine | TS-1100C2 |
---|---|
Electricity | AC220V 50~60Hz |
Total Power | 2.3KW |
Max. Speed | 90 m/min |
G. Weight | 1050Kg |
Max Product Size: | 1100 X 1200 mm |
Min Product Size: | 120 X 100 mm |
Machine Size: | 4.2 X 1.5 X 1.5 m |
Wooden Package Box Size | 3.8 X 1.65 X 1.65 m |
Applicator Model: Double Side Tape Applicator | KQ-TAH10A |
Electricity Needs | AC220V 50~60Hz |
Max. Speed | 90 m/min |
The Min. Distance | 30 mm |
Weight | 18 Kg |
Tape Width | 5-35 mm |
Internal Tape Roll Diameter | 76-80 mm |
Max. External Tape Roll Diameter | 450 mm |
Min. Application Tape Length | 30 mm |
Paper Weight | ≥200 g /㎡ |
Air Pressure | 0.4~0.6 Mpa |
Tolerance | ± 2 mm |
Model: Tear Tape Applicator | KQ-TAH10B |
Electricity Needs | AC220V 50~60Hz |
Max. Speed | 90 m/min |
The Min. Distance | 30 mm |
Weight | 16 Kg |
Tear Tape Width | 3-8 mm |
Internal Tape Roll Diameter | 30 mm |
Tape Roll Width | 80 mm |
Min. Application Tape Length | 30 mm |
Paper Weight | ≥200 g /㎡ |
Air Pressure | 0.4~0.6 Mpa |
Tolerance | ± 2 mm |
Model/ Controller | HG4 |
Electricity | AC220V 50~60Hz |
Weight | 2 Kg |
Channels | Four Channels |
Model: Hot-Melt Gluing System | 110 C2 |
Tank Capacity | 10L |
Max. Melting Rate | 10KG/HR |
Max. Operation Temp. | 200℃ |
Hose/Gun | 4 SET |
Tank Capacity Spray Gluer Rate | 400g/min. |
Air Pressure | 4KG/cm2 |
Dimensions | 606 X 390 X 565 mm |
Weight | 68KG |
Power Requirement | 220V AC, 22A, 50/60HZ |
We are Here to Serve You, Reach us Now
Related Products
Robus India is the foremost producers of Automatic Folder Gluer machines in India.